Sierra Madre News Net logo image and link to News Net home page

A Sierra Madre Community Information Website,

designed, developed, maintained and sponsored by The Coburn Group

More than 4,000 pages of Sierra Madre info, photos and video archives. 

The net might not catch everything, but the fishing's half the fun, right?

  

"I check two things every morning, your website and the

Wall Street Journal." --  V.E., Sierra Madre

Sierra Madre News Net is online only, we are not affiliated with the

Sierra Madre News print media, old or new

Now in our Thirteenth Year Covering Sierra Madre!!

This site is optimized for newer versions of Internet Explorer.  For best  results, use Internet Explorer.  There will be less scrolling if you set your display resolution at 1024 x 768

Multiple Award Winning Website

To get on the News Net e-mail list and receive notices of updates, click here, then click send.  We don't give away (or sell) your address, and notices are sent bcc: to protect your privacy

Home of

SierraMudre.Info

SierraMadreNewsNet.Blogspot.com

SierraMadreCalendar.Info

MtWilsonTrailRace.com

SierraMadre4thofJuly.us

SierraMadreRoseFloat.us

SMVolunteers.Info

SierraMadreWistariaFestival.com

Community Calendar SierraMadreCalendar.Info

Submit your event for the calendar here

SierraMadreNewsNet Blog - Care to share your thoughts?

Follow us on Facebook and Twitter, just click on the link:   

Contact Us - Drop us a line and let us know what you think of the site

2010 Archives

2009 Archives

2008 Archives

2007 Archives

2006 Archives

2005 Archives 2004 Archives 2003 Archives 2002 Archives 2001 Archives 2000 Archives 1999 Archives 1998  Archives

Sierra Madre Local Business Web Pages

Sierra Madre Business Directory

Mountain Views News   Pasadena Star News Sierra Madre Patch Sierra Madre Weekly Sierra Madre Chamber Calendar

SierraMadreNews.Net on Facebook
Inside the News Net

Sierra Madre Business Web Pages  ($125/year, with dedicated domain name, add $50 - Sierra Madre businesses only)


Premium Advertiser Web Pages  ($250/year, with dedicated domain name, add $50 - non-Sierra Madre businesses allowed, includes premium link placement and logo)

**************

*************

 

Annual Sierra Madre Events

Arts in Sierra Madre

Sierra Madre Business

Community of Sierra Madre

Sierra Madre Real Estate

The Rest of the News Net


Local Business Web Pages

A Better Nanny

A+ Construction

Amperage Electric

Angels Everywear

Arnold's Frontier Hardware & Gifts

Bank of the West

Best Buy Drugs

Bill Traxler's Pool Service

Body Shop Private Fitness Studio

Cafe 322

Carmen Thibault, Sotheby's International Realty

Casa Del Rey Restaurant

Rambo, Century 21 Village Realty

E. Waldo Ward and Son

Epiphany California Realty

Four Seasons Tea Room

Gem Plumbing, Heating and Air Conditioning

Gwen Gordon, Fine Art/Graphic Design Solutions

Hands 2 Health Wellness Center, Dr. Teresa Smith, Chiropractor

Harlequin Art Gallery and Restoration

Highlander Jr. Market

Iris Intrigue

Janette Ledea, Tri-City ReMax

Joe Feeney Painting

Julia Rocks, Prof. Skin Care

Leonora Moss

The Louie Lucero Team

Lucky Baldwin's Delirium Pub

Mailbox & Postal

Moe's Automotive Service Center

Once Upon A Time

Real Estate Photography

Redstone Commercial Real Estate

Reni Rose, Prudential CA Realty

Rotary Club of Sierra Madre

Ruth Richardson, Fine/Portrait Artist

Savor the Flavor

Sierra Fitness

Sierra Madre Farmer's Market

Sierra Madre Grocery Company

Sierra Madre Homes For Sale

Sierra Madre Playhouse

Sierra Madre Self Storage

The Bottle Shop

The Coburn Group

The Destination Group

The Shabby Dog

Tres Immune, Inc.

Village Pizzeria

Webb-Martin Realtors

 

Click image to enlarge

The 41st Mt. Wilson Trail Race

Saturday, May 26, 2007

 

Official Mt. Wilson Trail Race Website

Back to main News Net Trail Race page

Back to 2007 Trail Race main page

 

Video of the start of the race

Video of the end of the start of the race

 

Trail Race Results - Overall

Trail Race Results - By Division

Trail Race Results - By Gender

Trail Race Results - Sierra Madre

Pasta Feed Photos

Kid's Art Photos

Kid's Fun Run Photos/Video

Awards Ceremony Photos

Miscellaneous Event Photos

Miscellaneous Event Photos 2

Finishers 1 - 19

Finishers 20 - 57

Finishers 58 - 86

Finishers 88 - 121

Finishers 122 - 147

Finishers 148 - 174

Finishers 176 - 213

Finishers 214 - 251

Finishers 252 - 281

Finishers 281 - 321

 

Searchable complete results from Race Central

 

Women's Results

Men's Results

 

Place    Name Location Bib   Sex-
Age
Net
Time
Pace Division  
/Place  
Overall
Place
Gun
Time
1    Kevin Koeper Arcadia, CA 1   M-28 1:00:27 7:02 M 20-29/1   1 1:00:27
2    James Timphony Arcadia, CA 2   M-19 1:00:30 7:03 M 15-19/1   2 1:00:30
3    Jonathan Toker Newbury Park, CA 241   M-32 1:05:08 7:35 M 30-39/1   3 1:05:08
4    Victor Rios Pasadena, CA 334   M-21 1:05:38 7:38 M 20-29/2   4 1:05:38
5    Rigo Chavez , 357   M-40 1:06:09 7:42 M 40-49/1   5 1:06:09
6    Cory Martinez Duarte, CA 187   M-18 1:06:58 7:48 M 15-19/2   6 1:06:58
7    Simon Cooper Sierra Madre, CA 4   M-37 1:07:18 7:50 M 30-39/2   7 1:07:18
8    John Howard Iii Sacramento, CA 65   M-19 1:09:01 8:02 M 15-19/3   8 1:09:01
9    Evan Slocum Brooklyn, NY 168   M-23 1:10:17 8:11 M 20-29/3   9 1:10:17
10    Jason Howard Sacramento, CA 63   M-16 1:10:48 8:14 M 15-19/4   10 1:10:48
11    Rick Dodson Manhattan Beach, CA 278   M-43 1:10:49 8:15 M 40-49/2   11 1:10:49
12    Jesus Navarro El Monte, CA 5   M-45 1:11:08 8:17 M 40-49/3   12 1:11:08
13    Adam Feerst Denver, CO 214   M-47 1:11:15 8:18 M 40-49/4   13 1:11:15
14    James Grace South Pasadena, CA 183   M-39 1:11:41 8:21 M 30-39/3   14 1:11:41
15    Scott Powell Sierra Madre, CA 160   M-35 1:12:42 8:28 M 30-39/4   15 1:12:42
16    Alexander Koops Azusa, CA 140   M-35 1:13:49 8:35 M 30-39/5   16 1:13:49
17    Kyle Delahooke Sierra Madre, CA 49   M-18 1:14:29 8:40 M 15-19/5   17 1:14:29
18    Sergio Arias Los Angeles, CA 349   M-23 1:14:42 8:42 M 20-29/4   18 1:14:42
19    Eric Rignot La Crescenta, CA 152   M-45 1:15:23 8:46 M 40-49/5   19 1:15:23
20    Sean O'Brien Los Angeles, CA 103   M-44 1:15:49 8:49 M 40-49/6   20 1:15:49
21    Gary Hefner Long Beach, CA 207   M-48 1:16:21 8:53 M 40-49/7   21 1:16:21
22    Brian Conroy Sierra Madre, CA 50   M-16 1:16:50 8:57 M 15-19/6   23 1:16:50
23    Michael Key Pasadena, CA 248   M-36 1:16:56 8:57 M 30-39/6   24 1:16:56
24    Nigel Rini Sierra Madre, CA 101   M-47 1:17:17 9:00 M 40-49/8   25 1:17:17
25    Jeffrey Rangan Encinitas, CA 339   M-27 1:17:48 9:03 M 20-29/5   26 1:17:48
26    Luis Dorantes , 356   M-17 1:18:04 9:05 M 15-19/7   27 1:18:04
27    Marc Trotoux Los Angeles, CA 88   M-34 1:18:58 9:11 M 30-39/7   28 1:18:58
28    Henore Letourneau Sierra Madre, CA 144   M-23 1:19:05 9:12 M 20-29/6   29 1:19:05
29    Mike Brook Pasadena, CA 330   M-33 1:19:22 9:14 M 30-39/8   30 1:19:22
30    Jim Liston Sierra Madre, CA 16   M-43 1:19:47 9:17 M 40-49/9   31 1:19:47
31    Frank Solis San Gabriel, CA 327   M-35 1:20:25 9:21 M 30-39/9   32 1:20:25
32    Iker Telleria Arcadia, CA 216   M-17 1:20:46 9:24 M 15-19/8   33 1:20:46
33    Robert Harris Lake Forest, CA 158   M-47 1:20:48 9:24 M 40-49/10   34 1:20:48
34    Scott Patterson Pasadena, CA 157   M-39 1:20:54 9:25 M 30-39/10   35 1:20:54
35    Matthew Slocum Pasadena, CA 159   M-25 1:21:19 9:28 M 20-29/7   36 1:21:19
36    Nathaniel Butler Sierra Madre, CA 302   M-21 1:21:25 9:28 M 20-29/8   37 1:21:25
37    Garrott O'Hara Pasadena, CA 238   M-41 1:21:40 9:30 M 40-49/11   38 1:21:40
38    Dedrick Kon Santa Monica, CA 290   M-29 1:21:56 9:32 M 20-29/9   39 1:21:56
39    John Baxter Sierra Madre, CA 255   M-35 1:22:07 9:33 M 30-39/11   40 1:22:07
40    John Howard Sacramento, CA 64   M-48 1:22:08 9:33 M 40-49/12   41 1:22:08
41    Michael Keating Pasadena, CA 204   M-42 1:22:24 9:35 M 40-49/13   43 1:22:24
42    Lonny Beck Sierra Madre, CA 340   M-35 1:22:54 9:39 M 30-39/12   44 1:22:54
43    Kyle Devriendt Altadena, CA 305   M-35 1:22:56 9:39 M 30-39/13   45 1:22:56
44    Kevin Finn Tiburon, CA 249   M-45 1:22:57 9:39 M 40-49/14   46 1:22:57
45    Roger Weingaertner San Fernando, CA 233   M-59 1:23:01 9:40 M 50-59/1   47 1:23:01
46    Pat Stewart Glendora, CA 253   M-44 1:23:27 9:43 M 40-49/15   48 1:23:27
47    Rene Dorantes , 355   M-31 1:23:32 9:43 M 30-39/14   49 1:23:32
48    Robert Penalora Pasadena, CA 323   M-45 1:23:46 9:45 M 40-49/16   50 1:23:46
49    James Flanigan Davis, CA 54   M-57 1:24:01 9:47 M 50-59/2   51 1:24:01
50    Jason Gonzalez Los Angeles, CA 279   M-36 1:24:04 9:47 M 30-39/15   52 1:24:04
51    Matthew Duda Pasadena, CA 145   M-35 1:24:38 9:51 M 30-39/16   54 1:24:38
52    Joseph Umana-Walker Pasadena, CA 201   M-39 1:24:46 9:52 M 30-39/17   55 1:24:46
53    Bilal Ouri Glendale, CA 303   M-32 1:25:20 9:56 M 30-39/18   56 1:25:20
54    Jeff Phillips Brea, CA 106   M-47 1:26:11 10:02 M 40-49/17   59 1:26:11
55    Eric Leclair Sierra Madre, CA 15   M-29 1:26:18 10:03 M 20-29/10   60 1:26:18
56    John Quesenbery Monrovia, CA 294   M-33 1:26:26 10:03 M 30-39/19   61 1:26:26
57    Justin Buller Sierra Madre, CA 190   M-27 1:26:29 10:04 M 20-29/11   62 1:26:29
58    Robert Rice Duarte, CA 22   M-40 1:26:48 10:06 M 40-49/18   63 1:26:48
59    John Bland South Pasadena, CA 213   M-27 1:26:48 10:06 M 20-29/12   64 1:26:48
60    Adolfo Schroeder South Pasadena, CA 264   M-39 1:26:59 10:07 M 30-39/20   65 1:26:59
61    Brando Valencia San Gabriel, CA 272   M-35 1:27:12 10:09 M 30-39/21   66 1:27:12
62    Paul Babin Sherman Oaks, CA 306   M-26 1:27:22 10:10 M 20-29/13   67 1:27:22
63    David Campbell Glendale, CA 104   M-51 1:27:22 10:10 M 50-59/3   68 1:27:22
64    Joel Weber Elk Grove, CA 114   M-46 1:27:39 10:12 M 40-49/19   69 1:27:39
65    Tom Augustin San Marino, CA 333   M-39 1:27:59 10:14 M 30-39/22   71 1:27:59
66    Andy Kumeda Torrance, CA 342   M-39 1:28:16 10:16 M 30-39/23   72 1:28:16
67    Byron Melendy La Crescenta, CA 155   M-65 1:29:00 10:21 M 60-69/1   73 1:29:00
68    Geoffrey Valenzuela Duarte, CA 297   M-35 1:29:04 10:22 M 30-39/24   74 1:29:04
69    Bill Pevsner Sierra Madre, CA 18   M-49 1:29:09 10:22 M 40-49/20   75 1:29:09
70    Joe Castro West Covina, CA 199   M-29 1:29:11 10:23 M 20-29/14   76 1:29:11
71    Robert Filacchione Los Alamitos, CA 96   M-41 1:29:34 10:25 M 40-49/21   77 1:29:34
72    James Faulker Pasadena, CA 14   M-49 1:29:59 10:28 M 40-49/22   78 1:29:59
73    Alexander Li Los Angeles, CA 262   M-35 1:30:03 10:29 M 30-39/25   79 1:30:03
74    Michael Estrada Monrovia, CA 247   M-60 1:30:14 10:30 M 60-69/2   80 1:30:14
75    Pete Siberell Sierra Madre, CA 23   M-49 1:30:20 10:31 M 40-49/23   81 1:30:20
76    Andrea Favilli Pasadena, CA 359   M-44 1:30:37 10:33 M 40-49/24   83 1:30:37
77    David Pejsa Sierra Madre, CA 182   M-35 1:30:54 10:35 M 30-39/26   85 1:30:54
78    Larry Grill Claremont, CA 265   M-57 1:30:58 10:35 M 50-59/4   86 1:30:58
79    Blake Rankin Sierra Madre, CA 300   M-23 1:31:01 10:35 M 20-29/15   87 1:31:01
80    Brian Sorkin Pasadena, CA 113   M-34 1:31:05 10:36 M 30-39/27   88 1:31:05
81    Lambert Timmermans Hemet, CA 163   M-40 1:31:27 10:38 M 40-49/25   90 1:31:27
82    J. Ben Kelley Sierra Madre, CA 235   M-19 1:31:35 10:39 M 15-19/9   91 1:31:35
83    R.J. Saxton Pleasanton, CA 222   M-50 1:31:37 10:40 M 50-59/5   92 1:31:37
84    Aaron Duda Tega Cay, SC 142   M-34 1:31:49 10:41 M 30-39/28   93 1:31:49
85    Matthew Wilson Pasadena, CA 245   M-35 1:31:53 10:41 M 30-39/29   95 1:31:53
86    Jim Gohrick Arcadia, CA 202   M-38 1:32:08 10:43 M 30-39/30   96 1:32:08
87    Dennis Donahue Sierra Madre, CA 92   M-52 1:32:12 10:44 M 50-59/6   97 1:32:12
88    Stuart Stephens Sierra Madre, CA 97   M-47 1:32:50 10:48 M 40-49/26   100 1:32:50
89    Jeffrey Nuruki Torrance, CA 234   M-34 1:32:54 10:49 M 30-39/31   101 1:32:54
90    Bradney Boli Monrovia, CA 25   M-41 1:32:58 10:49 M 40-49/27   102 1:32:58
91    Frank Kong Arcadia, CA 192   M-44 1:33:12 10:51 M 40-49/28   103 1:33:12
92    Vincent De Marzo Sierra Madre, CA 176   M-54 1:33:24 10:52 M 50-59/7   104 1:33:24
93    Todd Fanady Long Beach, CA 82   M-45 1:33:32 10:53 M 40-49/29   105 1:33:32
94    Anthony Boiano El Monte, CA 344   M-36 1:33:39 10:54 M 30-39/32   106 1:33:39
95    Jesus Calderon Pico Rivera, CA 309   M-44 1:33:46 10:55 M 40-49/30   107 1:33:46
96    Eduardo Cardenas Garden Grove, CA 275   M-24 1:33:51 10:55 M 20-29/16   108 1:33:51
97    Mason Stout Blackman Sierra Madre, CA 185   M-14 1:34:08 10:57 M 10-14/1   110 1:34:08
98    Pete Goldschmidt Lake Balboa, CA 285   M-43 1:34:09 10:57 M 40-49/31   111 1:34:09
99    Kyung Hu Duarte, CA 283   M-46 1:34:34 11:00 M 40-49/32   112 1:34:34
100    Thomas Fassbender Los Angeles, CA 62   M-39 1:34:39 11:01 M 30-39/33   113 1:34:39
101    Eric Murga Altadena, CA 56   M-36 1:35:07 11:04 M 30-39/34   114 1:35:07
102    Britt Cole Monrovia, CA 52   M-31 1:35:36 11:07 M 30-39/35   115 1:35:36
103    Paul Corbin Rancho Cucamonga, CA 68   M-40 1:36:05 11:11 M 40-49/33   117 1:36:05
104    Ted Moreno Sierra Madre, CA 189   M-47 1:36:24 11:13 M 40-49/34   120 1:36:24
105    Chris Carmody Sierra Madre, CA 170   M-14 1:36:32 11:14 M 10-14/2   121 1:36:32
106    Yashar Rahimpour Arcadia, CA 215   M-17 1:36:34 11:14 M 15-19/10   122 1:36:34
107    Jack Cheng Temple City, CA 209   M-35 1:36:48 11:16 M 30-39/36   124 1:36:48
108    David Wolf Los Angeles, CA 331   M-44 1:36:59 11:17 M 40-49/35   125 1:36:59
109    Jeffrey Clayton Sacramento, CA 150   M-44 1:37:14 11:19 M 40-49/36   126 1:37:14
110    Michael Wade Duarte, CA 79   M-55 1:37:33 11:21 M 50-59/8   127 1:37:33
111    Robert Galbraith South Pasadena, CA 311   M-34 1:37:51 11:23 M 30-39/37   129 1:37:51
112    Tommy Marshall Sierra Madre, CA 17   M-38 1:37:55 11:24 M 30-39/38   130 1:37:55
113    Patrick Grace San Dimas, CA 231   M-43 1:38:01 11:24 M 40-49/37   131 1:38:01
114    Robert Koe Los Angeles, CA 165   M-36 1:38:07 11:25 M 30-39/39   132 1:38:07
115    Brian Stiver Sierra Madre, CA 13   M-45 1:38:28 11:27 M 40-49/38   133 1:38:28
116    James Martens Sierra Madre, CA 220   M-50 1:38:42 11:29 M 50-59/9   134 1:38:42
117    David Gallagher Arcadia, CA 227   M-42 1:38:44 11:29 M 40-49/39   135 1:38:44
118    Johnnie Tapia Running Springs, CA 198   M-46 1:39:27 11:34 M 40-49/40   136 1:39:27
119    Eric Blumberg Altadena, CA 286   M-37 1:39:27 11:34 M 30-39/40   137 1:39:27
120    Daniel Hanson Arcadia, CA 295   M-50 1:39:31 11:35 M 50-59/10   138 1:39:31
121    Richard Besocke South Pasadena, CA 259   M-37 1:39:35 11:35 M 30-39/41   139 1:39:35
122    Scott McGlasson Sierra Madre, CA 212   M-43 1:39:48 11:37 M 40-49/41   141 1:39:48
123    William Kirwan Chatsworth, CA 346   M-39 1:39:59 11:38 M 30-39/42   143 1:39:59
124    Robert O'Keefe Monrovia, CA 31   M-48 1:40:24 11:41 M 40-49/42   145 1:40:24
125    Keith Ansell Sierra Madre, CA 43   M-64 1:40:30 11:42 M 60-69/3   146 1:40:30
126    Jeff Ryder Westminster, CA 228   M-49 1:40:39 11:43 M 40-49/43   147 1:40:39
127    Bryan Carmody Sierra Madre, CA 171   M-17 1:40:48 11:44 M 15-19/11   148 1:40:48
128    Matthew McGrady Burbank, CA 124   M-14 1:40:51 11:44 M 10-14/3   149 1:40:51
129    David McLean West Hills, CA 223   M-45 1:40:59 11:45 M 40-49/44   150 1:40:59
130    Carlos Arellanes Pomona, CA 354   M-51 1:41:31 11:49 M 50-59/11   151 1:41:31
131    Larry Miquelon Moreno Valley, CA 284   M-45 1:42:16 11:54 M 40-49/45   152 1:42:16
132    Dave Oppliger Monrovia, CA 33   M-41 1:42:19 11:54 M 40-49/46   153 1:42:19
133    Tim Driver Sierra Madre, CA 206   M-54 1:42:27 11:55 M 50-59/12   154 1:42:27
134    Mark Lima Monrovia, CA 27   M-41 1:42:36 11:56 M 40-49/47   156 1:42:36
135    Bradford Miller Pasadena, CA 296   M-32 1:43:29 12:02 M 30-39/43   160 1:43:29
136    Harold Kennedy Apple Valley, CA 119   M-56 1:43:42 12:04 M 50-59/13   161 1:43:42
137    Ed Rounds Pasadena, CA 109   M-47 1:43:56 12:06 M 40-49/48   163 1:43:56
138    Sean Terry Sierra Madre, CA 135   M-50 1:44:19 12:08 M 50-59/14   164 1:44:19
139    Kenneth Willingham Sierra Madre, CA 61   M-36 1:44:34 12:10 M 30-39/44   165 1:44:34
140    John Kopcha Monrovia, CA 40   M-45 1:44:43 12:11 M 40-49/49   166 1:44:43
141    J. McCarthy Long Beach, CA 345   M-43 1:45:10 12:14 M 40-49/50   169 1:45:10
142    Eric Werts Monrovia, CA 328   M-41 1:45:15 12:15 M 40-49/51   170 1:45:15
143    Martin Whist Pasadena, CA 341   M-39 1:45:23 12:16 M 30-39/45   172 1:45:23
144    Thomas Hurrell Pasadena, CA 353   M-47 1:45:41 12:18 M 40-49/52   173 1:45:41
145    Tom Utsch Hermosa Beach, CA 338   M-42 1:45:42 12:18 M 40-49/53   174 1:45:42
146    Mike Connor Henderson, NV 221   M-56 1:45:43 12:18 M 50-59/15   175 1:45:43
147    Danny Richey Chino Hills, CA 156   M-60 1:45:58 12:20 M 60-69/4   177 1:45:58
148    Randy Flicker Tujunga, CA 277   M-50 1:46:10 12:21 M 50-59/16   178 1:46:10
149    Ryan Becker Monrovia, CA 317   M-30 1:46:12 12:21 M 30-39/46   179 1:46:12
150    Gabriel Ramirez La Puente, CA 191   M-60 1:46:15 12:22 M 60-69/5   180 1:46:15
151    Tim Blackman Sierra Madre, CA 186   M-52 1:46:26 12:23 M 50-59/17   181 1:46:26
152    Mario Viduya Pico Rivera, CA 134   M-52 1:46:37 12:24 M 50-59/18   184 1:46:37
153    Tim Sheedy Pasadena, CA 304   M-57 1:46:41 12:25 M 50-59/19   185 1:46:41
154    Greg Beatty Duarte, CA 42   M-39 1:46:42 12:25 M 30-39/47   186 1:46:42
155    Ryan Hunt Monrovia, CA 29   M-41 1:46:49 12:26 M 40-49/54   187 1:46:49
156    Robert Rudolph Pasadena, CA 169   M-46 1:47:04 12:27 M 40-49/55   188 1:47:04
157    Dennis Iocco Claremont, CA 195   M-57 1:47:18 12:29 M 50-59/20   189 1:47:18
158    David Lewis Altadena, CA 93   M-42 1:47:28 12:30 M 40-49/56   190 1:47:28
159    Michael Oliva La Verne, CA 240   M-51 1:47:32 12:31 M 50-59/21   191 1:47:32
160    Ramon Navarro Pasadena, CA 348   M-32 1:47:39 12:31 M 30-39/48   192 1:47:39
161    Bill Wilkie Pasadena, CA 21   M-60 1:47:55 12:33 M 60-69/6   193 1:47:55
162    Ken Atterholt Irvine, CA 121   M-47 1:48:16 12:36 M 40-49/57   196 1:48:16
163    Rickey Flicker Tujunga, CA 320   M-50 1:48:17 12:36 M 50-59/22   197 1:48:17
164    John Buchanan Sierra Madre, CA 19   M-48 1:48:51 12:40 M 40-49/58   200 1:48:51
165    Robert Nydam Sierra Madre, CA 172   M-41 1:49:04 12:41 M 40-49/59   201 1:49:04
166    Robert Kemblowski Norwalk, CA 130   M-49 1:49:49 12:47 M 40-49/60   202 1:49:49
167    Patrick McKiernan Sierra Madre, CA 205   M-36 1:50:23 12:51 M 30-39/49   204 1:50:23
168    Steve Rudeen San Gabriel, CA 179   M-51 1:50:48 12:53 M 50-59/23   208 1:50:48
169    Jay Ostler Upland, CA 280   M-47 1:51:34 12:59 M 40-49/61   210 1:51:34
170    Wolf Heim Manhattan Beach, CA 281   M-49 1:51:49 13:01 M 40-49/62   211 1:51:49
171    Ralph West Sierra Madre, CA 131   M-54 1:52:04 13:02 M 50-59/24   212 1:52:04
172    Mark Vondersaar Riverside, CA 237   M-53 1:52:16 13:04 M 50-59/25   213 1:52:16
173    Paul Graham Santa Fe Springs, CA 95   M-42 1:52:42 13:07 M 40-49/63   215 1:52:42
174    Jon Baer Burbank, CA 123   M-45 1:52:53 13:08 M 40-49/64   216 1:52:53
175    Kevin Riddle Monrovia, CA 292   M-31 1:53:07 13:10 M 30-39/50   217 1:53:07
176    Eugene Lopachuk Temple City, CA 102   M-15 1:53:09 13:10 M 15-19/12   218 1:53:09
177    Kenneth Hubbert Apple Valley, CA 86   M-58 1:53:15 13:11 M 50-59/26   220 1:53:15
178    Bob Spears Sierra Madre, CA 41   M-58 1:54:18 13:18 M 50-59/27   223 1:54:18
179    Matthew Evans Pasadena, CA 335   M-41 1:54:21 13:18 M 40-49/65   224 1:54:21
180    Brad Roe Sierra Madre, CA 257   M-37 1:54:42 13:21 M 30-39/51   226 1:54:42
181    Roger Brown Sierra Madre, CA 118   M-64 1:54:54 13:22 M 60-69/7   228 1:54:54
182    Dylan Avery La Puente, CA 129   M-33 1:55:12 13:24 M 30-39/52   229 1:55:12
183    Christopher Bradley Whittier, CA 81   M-57 1:55:43 13:28 M 50-59/28   232 1:55:43
184    Randall Green Duarte, CA 326   M-35 1:56:37 13:34 M 30-39/53   234 1:56:37
185    Chris McAlary Sierra Madre, CA 87   M-49 1:57:26 13:40 M 40-49/66   235 1:57:26
186    Eric Edwards Carlsbad, CA 273   M-46 1:57:36 13:41 M 40-49/67   236 1:57:36
187    Daryl Topalian Pasadena, CA 254   M-35 1:58:01 13:44 M 30-39/54   238 1:58:01
188    Anthony Stanley Monrovia, CA 252   M-40 1:58:01 13:44 M 40-49/68   237 1:58:01
189    Shane Moore San Pedro, CA 230   M-37 1:58:01 13:44 M 30-39/55   239 1:58:01
190    Mike Hawkes Diamond Bar, CA 100   M-46 1:58:08 13:45 M 40-49/69   240 1:58:08
191    Chuck Church Palmdale, CA 58   M-62 1:59:07 13:51 M 60-69/8   244 1:59:07
192    John Bennett Arcadia, CA 35   M-63 1:59:11 13:52 M 60-69/9   246 1:59:11
193    Patrick Bivona La Verne, CA 133   M-66 1:59:15 13:52 M 60-69/10   247 1:59:15
194    Rick Johnson Newport Coast, CA 236   M-44 2:01:05 14:05 M 40-49/70   255 2:01:05
195    Jonathan Quinn Newport Beach, CA 268   M-31 2:01:05 14:05 M 30-39/56   256 2:01:05
196    Cyrus Davis Upland, CA 193   M-51 2:01:05 14:05 M 50-59/29   257 2:01:05
197    Brian Tiep Monrovia, CA 146   M-66 2:02:24 14:14 M 60-69/11   259 2:02:24
198    Mark Ryne La Crescenta, CA 59   M-52 2:02:32 14:15 M 50-59/30   261 2:02:32
199    Martin Amundson Arcadia, CA 91   M-42 2:04:07 14:26 M 40-49/71   263 2:04:07
200    Benedicto Gonzalez Toa Alta, PR 263   M-52 2:04:31 14:29 M 50-59/31   264 2:04:31
201    Richard Brown Sierra Madre, CA 32   M-38 2:07:53 14:53 M 30-39/57   269 2:07:53
202    Fred Stehle Whittier, CA 315   M-47 2:08:14 14:55 M 40-49/72   271 2:08:14
203    Ronald Smith Sierra Madre, CA 242   M-57 2:08:23 14:56 M 50-59/32   272 2:08:23
204    Neil Grausam Alta Loma, CA 77   M-54 2:08:36 14:58 M 50-59/33   273 2:08:36
205    Dale Cavazos Carson, CA 250   M-32 2:09:06 15:01 M 30-39/58   275 2:09:06
206    John Swallow Saugus, CA 337   M-65 2:10:11 15:09 M 60-69/12   276 2:10:11
207    Mark Austin Arcadia, CA 75   M-37 2:11:33 15:18 M 30-39/59   277 2:11:33
208    Robert Woods Sierra Madre, CA 181   M-56 2:11:41 15:19 M 50-59/34   278 2:11:41
209    Greg Palmer Arcadia, CA 143   M-61 2:13:10 15:30 M 60-69/13   282 2:13:10
210    John Carothers Oakland, CA 184   M-67 2:15:17 15:44 M 60-69/14   285 2:15:17
211    Michael Roffina Pasadena, CA 73   M-53 2:16:39 15:54 M 50-59/35   287 2:16:39
212    Verland Kelly Sierra Madre, CA 99   M-62 2:16:54 15:56 M 60-69/15   288 2:16:54
213    Warren Mullisen Culver City, CA 270   M-63 2:18:10 16:04 M 60-69/16   289 2:18:10
214    Malcom Harwood Sierra Madre, CA 125   M-71 2:18:20 16:06 M 70-99/1   290 2:18:20
215    Lee Willard Whittier, CA 132   M-70 2:18:29 16:07 M 70-99/2   291 2:18:29
216    Daniel Castillon Ontario, CA 197   M-68 2:19:22 16:13 M 60-69/17   292 2:19:22
217    David Cavazos Carson, CA 260   M-43 2:19:34 16:14 M 40-49/73   293 2:19:34
218    Jim Bryce Torrance, CA 98   M-60 2:21:07 16:25 M 60-69/18   297 2:21:07
219    William White Arcadia, CA 20   M-71 2:22:20 16:33 M 70-99/3   299 2:22:20
220    Dave Loera Sierra Madre, CA 225   M-60 2:25:26 16:55 M 60-69/19   300 2:25:26
221    Jesse Hathaway Sierra Madre, CA 116   M-58 2:25:48 16:58 M 50-59/36   301 2:25:48
222    Nathaniel Myer Burbank, CA 126   M-13 2:26:58 17:06 M 10-14/4   303 2:26:58
223    Harold Vance Del Mar, CA 194   M-75 2:29:11 17:21 M 70-99/4   304 2:29:11
224    Harold Peter Vance Los Angeles, CA 210   M-48 2:29:12 17:21 M 40-49/74   305 2:29:12
225    Vahan Aladadi Glendale, CA 90   M-47 2:30:28 17:30 M 40-49/75   308 2:30:28
226    Phil Hodgen Pasadena, CA 288   M-51 2:30:49 17:33 M 50-59/37   310 2:30:49
227    Reinhold Ullrich Palos Verdes Estates, CA 83   M-79 2:31:29 17:37 M 70-99/5   311 2:31:29
228    Michael Belter Sierra Madre, CA 224   M-52 2:46:53 19:25 M 50-59/38   315 2:46:53
229    Tom O'Hara Arcadia, CA 148   M-65 2:59:04 20:50 M 60-69/20   316 2:59:04
230    Lono Tyson Monrovia, CA 71   M-80 3:36:29 25:11 M 70-99/6   320 3:36:29
231    Robert Contreras Monrovia, CA 276   M-49 3:36:29 25:11 M 40-49/76   321 3:36:29

Women's Results

Place    Name Location Bib   Sex-
Age
Net
Time
Pace Division  
/Place  
Overall
Place
Gun
Time
1    Sharon Pevsner Sierra Madre, CA 6   F-38 1:16:32 8:54 F 30-39/1   22 1:16:32
2    Jannifer Heiner Pasadena, CA 7   F-28 1:22:13 9:34 F 20-29/1   42 1:22:13
3    Sara Ireland Monrovia, CA 9   F-20 1:24:19 9:49 F 20-29/2   53 1:24:19
