Sierra Madre News Net logo image and link to News Net home page

A Sierra Madre Community Information Website,

designed, developed, maintained and sponsored by The Coburn Group

More than 4,000 pages of Sierra Madre info, photos and video archives. 

The net might not catch everything, but the fishing's half the fun, right?

  

"I check two things every morning, your website and the

Wall Street Journal." --  V.E., Sierra Madre

Sierra Madre News Net is online only, we are not affiliated with the

Sierra Madre News print media, old or new

Now in our Thirteenth Year Covering Sierra Madre!!

This site is optimized for newer versions of Internet Explorer.  For best  results, use Internet Explorer.  There will be less scrolling if you set your display resolution at 1024 x 768

Multiple Award Winning Website

To get on the News Net e-mail list and receive notices of updates, click here, then click send.  We don't give away (or sell) your address, and notices are sent bcc: to protect your privacy

Home of

SierraMudre.Info

SierraMadreNewsNet.Blogspot.com

SierraMadreCalendar.Info

MtWilsonTrailRace.com

SierraMadre4thofJuly.us

SierraMadreRoseFloat.us

SMVolunteers.Info

SierraMadreWistariaFestival.com

Community Calendar SierraMadreCalendar.Info

Submit your event for the calendar here

SierraMadreNewsNet Blog - Care to share your thoughts?

Follow us on Facebook and Twitter, just click on the link:   

Contact Us - Drop us a line and let us know what you think of the site

2010 Archives

2009 Archives

2008 Archives

2007 Archives

2006 Archives

2005 Archives 2004 Archives 2003 Archives 2002 Archives 2001 Archives 2000 Archives 1999 Archives 1998  Archives

Sierra Madre Local Business Web Pages

Sierra Madre Business Directory

Mountain Views News   Pasadena Star News Sierra Madre Patch Sierra Madre Weekly Sierra Madre Chamber Calendar

SierraMadreNews.Net on Facebook
Inside the News Net

Sierra Madre Business Web Pages  ($125/year, with dedicated domain name, add $50 - Sierra Madre businesses only)


Premium Advertiser Web Pages  ($250/year, with dedicated domain name, add $50 - non-Sierra Madre businesses allowed, includes premium link placement and logo)

**************

*************

 

Annual Sierra Madre Events

Arts in Sierra Madre

Sierra Madre Business

Community of Sierra Madre

Sierra Madre Real Estate

The Rest of the News Net


Local Business Web Pages

A Better Nanny

A+ Construction

Amperage Electric

Angels Everywear

Arnold's Frontier Hardware & Gifts

Bank of the West

Best Buy Drugs

Bill Traxler's Pool Service

Body Shop Private Fitness Studio

Cafe 322

Carmen Thibault, Sotheby's International Realty

Casa Del Rey Restaurant

Rambo, Century 21 Village Realty

E. Waldo Ward and Son

Epiphany California Realty

Four Seasons Tea Room

Gem Plumbing, Heating and Air Conditioning

Gwen Gordon, Fine Art/Graphic Design Solutions

Hands 2 Health Wellness Center, Dr. Teresa Smith, Chiropractor

Harlequin Art Gallery and Restoration

Highlander Jr. Market

Iris Intrigue

Janette Ledea, Tri-City ReMax

Joe Feeney Painting

Julia Rocks, Prof. Skin Care

Leonora Moss

The Louie Lucero Team

Lucky Baldwin's Delirium Pub

Mailbox & Postal

Moe's Automotive Service Center

Once Upon A Time

Real Estate Photography

Redstone Commercial Real Estate

Reni Rose, Prudential CA Realty

Rotary Club of Sierra Madre

Ruth Richardson, Fine/Portrait Artist

Savor the Flavor

Sierra Fitness

Sierra Madre Farmer's Market

Sierra Madre Grocery Company

Sierra Madre Homes For Sale

Sierra Madre Playhouse

Sierra Madre Self Storage

The Bottle Shop

The Coburn Group

The Destination Group

The Shabby Dog

Tres Immune, Inc.

Village Pizzeria

Webb-Martin Realtors

 

Click image to enlarge

The 41st Mt. Wilson Trail Race

Saturday, May 26, 2007

 

Official Mt. Wilson Trail Race Website

Back to main News Net Trail Race page

Back to 2007 Trail Race main page

 

Video of the start of the race

Video of the end of the start of the race

Trail Race Results - Overall

Trail Race Results - By Division

Trail Race Results - By Gender

Trail Race Results - Sierra Madre

Pasta Feed Photos

Kid's Art Photos

Kid's Fun Run Photos/Video

Awards Ceremony Photos

Miscellaneous Event Photos

Miscellaneous Event Photos 2

Finishers 1 - 19

Finishers 20 - 57

Finishers 58 - 86

Finishers 88 - 121

Finishers 122 - 147

Finishers 148 - 174

Finishers 176 - 213

Finishers 214 - 251

Finishers 252 - 281

Finishers 281 - 321


Searchable complete results from Race Central

Overall Race Results

Place    Name Location Bib   Sex-
Age
Net
Time
Pace Division  
/Place  
Sex
Place
Gun
Time
1    Kevin Koeper Arcadia, CA 1   M-28 1:00:27 7:02 M 20-29/1   1 1:00:27
2    James Timphony Arcadia, CA 2   M-19 1:00:30 7:03 M 15-19/1   2 1:00:30
3    Jonathan Toker Newbury Park, CA 241   M-32 1:05:08 7:35 M 30-39/1   3 1:05:08
4    Victor Rios Pasadena, CA 334   M-21 1:05:38 7:38 M 20-29/2   4 1:05:38
5    Rigo Chavez , 357   M-40 1:06:09 7:42 M 40-49/1   5 1:06:09
6    Cory Martinez Duarte, CA 187   M-18 1:06:58 7:48 M 15-19/2   6 1:06:58
7    Simon Cooper Sierra Madre, CA 4   M-37 1:07:18 7:50 M 30-39/2   7 1:07:18
8    John Howard Iii Sacramento, CA 65   M-19 1:09:01 8:02 M 15-19/3   8 1:09:01
9    Evan Slocum Brooklyn, NY 168   M-23 1:10:17 8:11 M 20-29/3   9 1:10:17
10    Jason Howard Sacramento, CA 63   M-16 1:10:48 8:14 M 15-19/4   10 1:10:48
11    Rick Dodson Manhattan Beach, CA 278   M-43 1:10:49 8:15 M 40-49/2   11 1:10:49
12    Jesus Navarro El Monte, CA 5   M-45 1:11:08 8:17 M 40-49/3   12 1:11:08
13    Adam Feerst Denver, CO 214   M-47 1:11:15 8:18 M 40-49/4   13 1:11:15
14    James Grace South Pasadena, CA 183   M-39 1:11:41 8:21 M 30-39/3   14 1:11:41
15    Scott Powell Sierra Madre, CA 160   M-35 1:12:42 8:28 M 30-39/4   15 1:12:42
16    Alexander Koops Azusa, CA 140   M-35 1:13:49 8:35 M 30-39/5   16 1:13:49
17    Kyle Delahooke Sierra Madre, CA 49   M-18 1:14:29 8:40 M 15-19/5   17 1:14:29
18    Sergio Arias Los Angeles, CA 349   M-23 1:14:42 8:42 M 20-29/4   18 1:14:42
19    Eric Rignot La Crescenta, CA 152   M-45 1:15:23 8:46 M 40-49/5   19 1:15:23
20    Sean O'Brien Los Angeles, CA 103   M-44 1:15:49 8:49 M 40-49/6   20 1:15:49
21    Gary Hefner Long Beach, CA 207   M-48 1:16:21 8:53 M 40-49/7   21 1:16:21
22    Sharon Pevsner Sierra Madre, CA 6   F-38 1:16:32 8:54 F 30-39/1   1 1:16:32
23    Brian Conroy Sierra Madre, CA 50   M-16 1:16:50 8:57 M 15-19/6   22 1:16:50
24    Michael Key Pasadena, CA 248   M-36 1:16:56 8:57 M 30-39/6   23 1:16:56
25    Nigel Rini Sierra Madre, CA 101   M-47 1:17:17 9:00 M 40-49/8   24 1:17:17
26    Jeffrey Rangan Encinitas, CA 339   M-27 1:17:48 9:03 M 20-29/5   25 1:17:48
27    Luis Dorantes , 356   M-17 1:18:04 9:05 M 15-19/7   26 1:18:04
28    Marc Trotoux Los Angeles, CA 88   M-34 1:18:58 9:11 M 30-39/7   27 1:18:58
29    Henore Letourneau Sierra Madre, CA 144   M-23 1:19:05 9:12 M 20-29/6   28 1:19:05
30    Mike Brook Pasadena, CA 330   M-33 1:19:22 9:14 M 30-39/8   29 1:19:22
31    Jim Liston Sierra Madre, CA 16   M-43 1:19:47 9:17 M 40-49/9   30 1:19:47
32    Frank Solis San Gabriel, CA 327   M-35 1:20:25 9:21 M 30-39/9   31 1:20:25
33    Iker Telleria Arcadia, CA 216   M-17 1:20:46 9:24 M 15-19/8   32 1:20:46
34    Robert Harris Lake Forest, CA 158   M-47 1:20:48 9:24 M 40-49/10   33 1:20:48
35    Scott Patterson Pasadena, CA 157   M-39 1:20:54 9:25 M 30-39/10   34 1:20:54
36    Matthew Slocum Pasadena, CA 159   M-25 1:21:19 9:28 M 20-29/7   35 1:21:19
37    Nathaniel Butler Sierra Madre, CA 302   M-21 1:21:25 9:28 M 20-29/8   36 1:21:25
38    Garrott O'Hara Pasadena, CA 238   M-41 1:21:40 9:30 M 40-49/11   37 1:21:40
39    Dedrick Kon Santa Monica, CA 290   M-29 1:21:56 9:32 M 20-29/9   38 1:21:56
40    John Baxter Sierra Madre, CA 255   M-35 1:22:07 9:33 M 30-39/11   39 1:22:07
41    John Howard Sacramento, CA 64   M-48 1:22:08 9:33 M 40-49/12   40 1:22:08
42    Jannifer Heiner Pasadena, CA 7   F-28 1:22:13 9:34 F 20-29/1   2 1:22:13
43    Michael Keating Pasadena, CA 204   M-42 1:22:24 9:35 M 40-49/13   41 1:22:24
44    Lonny Beck Sierra Madre, CA 340   M-35 1:22:54 9:39 M 30-39/12   42 1:22:54
45    Kyle Devriendt Altadena, CA 305   M-35 1:22:56 9:39 M 30-39/13   43 1:22:56
46    Kevin Finn Tiburon, CA 249   M-45 1:22:57 9:39 M 40-49/14   44 1:22:57
47    Roger Weingaertner San Fernando, CA 233   M-59 1:23:01 9:40 M 50-59/1   45 1:23:01
48    Pat Stewart Glendora, CA 253   M-44 1:23:27 9:43 M 40-49/15   46 1:23:27
49    Rene Dorantes , 355   M-31 1:23:32 9:43 M 30-39/14   47 1:23:32
50    Robert Penalora Pasadena, CA 323   M-45 1:23:46 9:45 M 40-49/16   48 1:23:46
51    James Flanigan Davis, CA 54   M-57 1:24:01 9:47 M 50-59/2   49 1:24:01
52    Jason Gonzalez Los Angeles, CA 279   M-36 1:24:04 9:47 M 30-39/15   50 1:24:04
53    Sara Ireland Monrovia, CA 9   F-20 1:24:19 9:49 F 20-29/2   3 1:24:19
54    Matthew Duda Pasadena, CA 145   M-35 1:24:38 9:51 M 30-39/16   51 1:24:38
55    Joseph Umana-Walker Pasadena, CA 201   M-39 1:24:46 9:52 M 30-39/17   52 1:24:46
56    Bilal Ouri Glendale, CA 303   M-32 1:25:20 9:56 M 30-39/18   53 1:25:20
57    Jill Brook Pasadena, CA 329   F-34 1:25:37 9:58 F 30-39/2   4 1:25:37
58    Jennifer Castro Monterey Park, CA 350   F-24 1:26:08 10:01 F 20-29/3   5 1:26:08
59    Jeff Phillips Brea, CA 106   M-47 1:26:11 10:02 M 40-49/17   54 1:26:11
60    Eric Leclair Sierra Madre, CA 15   M-29 1:26:18 10:03 M 20-29/10   55 1:26:18
61    John Quesenbery Monrovia, CA 294   M-33 1:26:26 10:03 M 30-39/19   56 1:26:26
62    Justin Buller Sierra Madre, CA 190   M-27 1:26:29 10:04 M 20-29/11   57 1:26:29
63    Robert Rice Duarte, CA 22   M-40 1:26:48 10:06 M 40-49/18   58 1:26:48
64    John Bland South Pasadena, CA 213   M-27 1:26:48 10:06 M 20-29/12   59 1:26:48
65    Adolfo Schroeder South Pasadena, CA 264   M-39 1:26:59 10:07 M 30-39/20   60 1:26:59
66    Brando Valencia San Gabriel, CA 272   M-35 1:27:12 10:09 M 30-39/21   61 1:27:12
67    Paul Babin Sherman Oaks, CA 306   M-26 1:27:22 10:10 M 20-29/13   62 1:27:22
68    David Campbell Glendale, CA 104   M-51 1:27:22 10:10 M 50-59/3   63 1:27:22
69    Joel Weber Elk Grove, CA 114   M-46 1:27:39 10:12 M 40-49/19   64 1:27:39
70    Jill Liston Sierra Madre, CA 8   F-44 1:27:45 10:13 F 40-49/1   6 1:27:45
71    Tom Augustin San Marino, CA 333   M-39 1:27:59 10:14 M 30-39/22   65 1:27:59
72    Andy Kumeda Torrance, CA 342   M-39 1:28:16 10:16 M 30-39/23   66 1:28:16
73    Byron Melendy La Crescenta, CA 155   M-65 1:29:00 10:21 M 60-69/1   67 1:29:00
74    Geoffrey Valenzuela Duarte, CA 297   M-35 1:29:04 10:22 M 30-39/24   68 1:29:04
75    Bill Pevsner Sierra Madre, CA 18   M-49 1:29:09 10:22 M 40-49/20   69 1:29:09
76    Joe Castro West Covina, CA 199   M-29 1:29:11 10:23 M 20-29/14   70 1:29:11
77    Robert Filacchione Los Alamitos, CA 96   M-41 1:29:34 10:25 M 40-49/21   71 1:29:34
78    James Faulker Pasadena, CA 14   M-49 1:29:59 10:28 M 40-49/22   72 1:29:59
79    Alexander Li Los Angeles, CA 262   M-35 1:30:03 10:29 M 30-39/25   73 1:30:03
80    Michael Estrada Monrovia, CA 247   M-60 1:30:14 10:30 M 60-69/2   74 1:30:14
81    Pete Siberell Sierra Madre, CA 23   M-49 1:30:20 10:31 M 40-49/23   75 1:30:20
82    Hazel Bilbao Pasadena, CA 153   F-35 1:30:21 10:31 F 30-39/3   7 1:30:21
83    Andrea Favilli Pasadena, CA 359   M-44 1:30:37 10:33 M 40-49/24   76 1:30:37
84    Hope Snyder Monrovia, CA 37   F-46 1:30:38 10:33 F 40-49/2   8 1:30:38
85    David Pejsa Sierra Madre, CA 182   M-35 1:30:54 10:35 M 30-39/26   77 1:30:54
86    Larry Grill Claremont, CA 265   M-57 1:30:58 10:35 M 50-59/4   78 1:30:58
87    Blake Rankin Sierra Madre, CA 300   M-23 1:31:01 10:35 M 20-29/15   79 1:31:01
88    Brian Sorkin Pasadena, CA 113   M-34 1:31:05 10:36 M 30-39/27   80 1:31:05
89    Annette Eickele Pasadena, CA 47   F-40 1:31:06 10:36 F 40-49/3   9 1:31:06
90    Lambert Timmermans Hemet, CA 163   M-40 1:31:27 10:38 M 40-49/25   81 1:31:27
91    J. Ben Kelley Sierra Madre, CA 235   M-19 1:31:35 10:39 M 15-19/9   82 1:31:35
92    R.J. Saxton Pleasanton, CA 222   M-50 1:31:37 10:40 M 50-59/5   83 1:31:37
93    Aaron Duda Tega Cay, SC 142   M-34 1:31:49 10:41 M 30-39/28   84 1:31:49
94    Dana Dorrance Sierra Madre, CA 256   F-43 1:31:51 10:41 F 40-49/4   10 1:31:51
95    Matthew Wilson Pasadena, CA 245   M-35 1:31:53 10:41 M 30-39/29   85 1:31:53
96    Jim Gohrick Arcadia, CA 202   M-38 1:32:08 10:43 M 30-39/30   86 1:32:08
97    Dennis Donahue Sierra Madre, CA 92   M-52 1:32:12 10:44 M 50-59/6   87 1:32:12
98    Laura Wiles Monrovia, CA 10   F-44 1:32:34 10:46 F 40-49/5   11 1:32:34
99    Tina Galinda Pasadena, CA 164   F-37 1:32:49 10:48 F 30-39/4   12 1:32:49
100    Stuart Stephens Sierra Madre, CA 97   M-47 1:32:50 10:48 M 40-49/26   88 1:32:50
101    Jeffrey Nuruki Torrance, CA 234   M-34 1:32:54 10:49 M 30-39/31   89 1:32:54
102    Bradney Boli Monrovia, CA 25   M-41 1:32:58 10:49 M 40-49/27   90 1:32:58
103    Frank Kong Arcadia, CA 192   M-44 1:33:12 10:51 M 40-49/28   91 1:33:12
104    Vincent De Marzo Sierra Madre, CA 176   M-54 1:33:24 10:52 M 50-59/7   92 1:33:24
105    Todd Fanady Long Beach, CA 82   M-45 1:33:32 10:53 M 40-49/29   93 1:33:32
106    Anthony Boiano El Monte, CA 344   M-36 1:33:39 10:54 M 30-39/32   94 1:33:39
107    Jesus Calderon Pico Rivera, CA 309   M-44 1:33:46 10:55 M 40-49/30   95 1:33:46
108    Eduardo Cardenas Garden Grove, CA 275   M-24 1:33:51 10:55 M 20-29/16   96 1:33:51
109    Trish Malatesta Salt Lake City, UT 319   F-27 1:33:52 10:55 F 20-29/4   13 1:33:52
110    Mason Stout Blackman Sierra Madre, CA 185   M-14 1:34:08 10:57 M 10-14/1   97 1:34:08
111    Pete Goldschmidt Lake Balboa, CA 285   M-43 1:34:09 10:57 M 40-49/31   98 1:34:09
112    Kyung Hu Duarte, CA 283   M-46 1:34:34 11:00 M 40-49/32   99 1:34:34
113    Thomas Fassbender Los Angeles, CA 62   M-39 1:34:39 11:01 M 30-39/33   100 1:34:39
114    Eric Murga Altadena, CA 56   M-36 1:35:07 11:04 M 30-39/34   101 1:35:07
115    Britt Cole Monrovia, CA 52   M-31 1:35:36 11:07 M 30-39/35   102 1:35:36
116    Martee Miyakawa Covina, CA 271   F-42 1:35:50 11:09 F 40-49/6   14 1:35:50
117    Paul Corbin Rancho Cucamonga, CA 68   M-40 1:36:05 11:11 M 40-49/33   103 1:36:05
118    Juanita Vega Alhambra, CA 217   F-43 1:36:17 11:12 F 40-49/7   15 1:36:17
119    Miranda Stiver Sierra Madre, CA 12   F-10 1:36:20 11:13 F 10-14/1   16 1:36:20
120    Ted Moreno Sierra Madre, CA 189   M-47 1:36:24 11:13 M 40-49/34   104 1:36:24
121    Chris Carmody Sierra Madre, CA 170   M-14 1:36:32 11:14 M 10-14/2   105 1:36:32
122    Yashar Rahimpour Arcadia, CA 215   M-17 1:36:34 11:14 M 15-19/10   106 1:36:34
123    Sarah Penalora Pasadena, CA 324   F-40 1:36:44 11:15 F 40-49/8   17 1:36:44
124    Jack Cheng Temple City, CA 209   M-35 1:36:48 11:16 M 30-39/36   107 1:36:48
125    David Wolf Los Angeles, CA 331   M-44 1:36:59 11:17 M 40-49/35   108 1:36:59
126    Jeffrey Clayton Sacramento, CA 150   M-44 1:37:14 11:19 M 40-49/36   109 1:37:14
127    Michael Wade Duarte, CA 79   M-55 1:37:33 11:21 M 50-59/8   110 1:37:33
128    Debbie Wall Rancho Cucamonga, CA 94   F-44 1:37:47 11:23 F 40-49/9   18 1:37:47
129    Robert Galbraith South Pasadena, CA 311   M-34 1:37:51 11:23 M 30-39/37   111 1:37:51
130    Tommy Marshall Sierra Madre, CA 17   M-38 1:37:55 11:24 M 30-39/38   112 1:37:55
131    Patrick Grace San Dimas, CA 231   M-43 1:38:01 11:24 M 40-49/37   113 1:38:01
132    Robert Koe Los Angeles, CA 165   M-36 1:38:07 11:25 M 30-39/39   114 1:38:07
133    Brian Stiver Sierra Madre, CA 13   M-45 1:38:28 11:27 M 40-49/38   115 1:38:28
134    James Martens Sierra Madre, CA 220   M-50 1:38:42 11:29 M 50-59/9   116 1:38:42
135    David Gallagher Arcadia, CA 227   M-42 1:38:44 11:29 M 40-49/39   117 1:38:44
136    Johnnie Tapia Running Springs, CA 198   M-46 1:39:27 11:34 M 40-49/40   118 1:39:27
137    Eric Blumberg Altadena, CA 286   M-37 1:39:27 11:34 M 30-39/40   119 1:39:27
138    Daniel Hanson Arcadia, CA 295   M-50 1:39:31 11:35 M 50-59/10   120 1:39:31
139    Richard Besocke South Pasadena, CA 259   M-37 1:39:35 11:35 M 30-39/41   121 1:39:35
140    Kim Egnatoff Arcadia, CA 36   F-44 1:39:39 11:36 F 40-49/10   19 1:39:39
141    Scott McGlasson Sierra Madre, CA 212   M-43 1:39:48 11:37 M 40-49/41   122 1:39:48
142    Nydia Sequeira Pasadena, CA 112   F-32 1:39:48 11:37 F 30-39/5   20 1:39:48
143    William Kirwan Chatsworth, CA 346   M-39 1:39:59 11:38 M 30-39/42   123 1:39:59
144    Kristine Yamamoto Valencia, CA 161   F-26 1:40:21 11:41 F 20-29/5   21 1:40:21
145    Robert O'Keefe Monrovia, CA 31   M-48 1:40:24 11:41 M 40-49/42   124 1:40:24
146    Keith Ansell Sierra Madre, CA 43   M-64 1:40:30 11:42 M 60-69/3   125 1:40:30
147    Jeff Ryder Westminster, CA 228   M-49 1:40:39 11:43 M 40-49/43   126 1:40:39
148    Bryan Carmody Sierra Madre, CA 171   M-17 1:40:48 11:44 M 15-19/11   127 1:40:48
149    Matthew McGrady Burbank, CA 124   M-14 1:40:51 11:44 M 10-14/3   128 1:40:51
150    David McLean West Hills, CA 223   M-45 1:40:59 11:45 M 40-49/44   129 1:40:59
151    Carlos Arellanes Pomona, CA 354   M-51 1:41:31 11:49 M 50-59/11   130 1:41:31
152    Larry Miquelon Moreno Valley, CA 284   M-45 1:42:16 11:54 M 40-49/45   131 1:42:16
153    Dave Oppliger Monrovia, CA 33   M-41 1:42:19 11:54 M 40-49/46   132 1:42:19
154    Tim Driver Sierra Madre, CA 206   M-54 1:42:27 11:55 M 50-59/12   133 1:42:27
155    Guebri Jaigle Studio City, CA 343   F-30 1:42:34 11:56 F 30-39/6   22 1:42:34
156    Mark Lima Monrovia, CA 27   M-41 1:42:36 11:56 M 40-49/47   134 1:42:36
157    Francine Austin Arcadia, CA 76   F-31 1:42:42 11:57 F 30-39/7   23 1:42:42
158    Theresa Sama Sierra Madre, CA 293   F-40 1:42:43 11:57 F 40-49/11   24 1:42:43
159    Cherie Rich Monrovia, CA 314   F-45 1:43:08 12:00 F 40-49/12   25 1:43:08
160    Bradford Miller Pasadena, CA 296   M-32 1:43:29 12:02 M 30-39/43   135 1:43:29
161    Harold Kennedy Apple Valley, CA 119   M-56 1:43:42 12:04 M 50-59/13   136 1:43:42
162    Lauren Capoccia Sierra Madre, CA 301   F-23 1:43:43 12:04 F 20-29/6   26 1:43:43
163    Ed Rounds Pasadena, CA 109   M-47 1:43:56 12:06 M 40-49/48   137 1:43:56
164    Sean Terry Sierra Madre, CA 135   M-50 1:44:19 12:08 M 50-59/14   138 1:44:19
165    Kenneth Willingham Sierra Madre, CA 61   M-36 1:44:34 12:10 M 30-39/44   139 1:44:34
166    John Kopcha Monrovia, CA 40   M-45 1:44:43 12:11 M 40-49/49   140 1:44:43
167    Tammy Phung Sherman Oaks, CA 307   F-24 1:44:50 12:12 F 20-29/7   27 1:44:50
168    Marianne Siberell Sierra Madre, CA 24   F-44 1:45:03 12:13 F 40-49/13   28 1:45:03
169    J. McCarthy Long Beach, CA 345   M-43 1:45:10 12:14 M 40-49/50   141 1:45:10
170    Eric Werts Monrovia, CA 328   M-41 1:45:15 12:15 M 40-49/51   142 1:45:15
171    Yeon Lee Duarte, CA 282   F-46 1:45:21 12:15 F 40-49/14   29 1:45:21
172    Martin Whist Pasadena, CA 341   M-39 1:45:23 12:16 M 30-39/45   143 1:45:23
173    Thomas Hurrell Pasadena, CA 353   M-47 1:45:41 12:18 M 40-49/52   144 1:45:41
174    Tom Utsch Hermosa Beach, CA 338   M-42 1:45:42 12:18 M 40-49/53   145 1:45:42
175    Mike Connor Henderson, NV 221   M-56 1:45:43 12:18 M 50-59/15   146 1:45:43
176    Deanne Carnighan Monrovia, CA 53   F-30 1:45:56 12:20 F 30-39/8   30 1:45:56
177    Danny Richey Chino Hills, CA 156   M-60 1:45:58 12:20 M 60-69/4   147 1:45:58
178    Randy Flicker Tujunga, CA 277   M-50 1:46:10 12:21 M 50-59/16   148 1:46:10
179    Ryan Becker Monrovia, CA 317   M-30 1:46:12 12:21 M 30-39/46   149 1:46:12
180    Gabriel Ramirez La Puente, CA 191   M-60 1:46:15 12:22 M 60-69/5   150 1:46:15
181    Tim Blackman Sierra Madre, CA 186   M-52 1:46:26 12:23 M 50-59/17   151 1:46:26
182    Melineh Aslanian Glendale, CA 89   F-40 1:46:31 12:24 F 40-49/15   31 1:46:31
183    Emily Legault San Gabriel, CA 269   F-16 1:46:32 12:24 F 15-19/1   32 1:46:32
184    Mario Viduya Pico Rivera, CA 134   M-52 1:46:37 12:24 M 50-59/18   152 1:46:37
185    Tim Sheedy Pasadena, CA 304   M-57 1:46:41 12:25 M 50-59/19   153 1:46:41
186    Greg Beatty Duarte, CA 42   M-39 1:46:42 12:25 M 30-39/47   154 1:46:42
187    Ryan Hunt Monrovia, CA 29   M-41 1:46:49 12:26 M 40-49/54   155 1:46:49
188    Robert Rudolph Pasadena, CA 169   M-46 1:47:04 12:27 M 40-49/55   156 1:47:04
189    Dennis Iocco Claremont, CA 195   M-57 1:47:18 12:29 M 50-59/20   157 1:47:18
190    David Lewis Altadena, CA 93   M-42 1:47:28 12:30 M 40-49/56   158 1:47:28
191    Michael Oliva La Verne, CA 240   M-51 1:47:32 12:31 M 50-59/21   159 1:47:32
192    Ramon Navarro Pasadena, CA 348   M-32 1:47:39 12:31 M 30-39/48   160 1:47:39
193    Bill Wilkie Pasadena, CA 21   M-60 1:47:55 12:33 M 60-69/6   161 1:47:55
194    Susan Kopcha Monrovia, CA 39   F-44 1:48:15 12:36 F 40-49/16   33 1:48:15
195    Jean Marie Rapagna Duarte, CA 267   F-44 1:48:15 12:36 F 40-49/17   34 1:48:15
196    Ken Atterholt Irvine, CA 121   M-47 1:48:16 12:36 M 40-49/57   162 1:48:16
197    Rickey Flicker Tujunga, CA 320   M-50 1:48:17 12:36 M 50-59/22   163 1:48:17
198    Cathy Shargay Irvine, CA 120   F-48 1:48:23 12:37 F 40-49/18   35 1:48:23
199    Pamela Scandore Pasadena, CA 226   F-38 1:48:26 12:37 F 30-39/9   36 1:48:26
200    John Buchanan Sierra Madre, CA 19   M-48 1:48:51 12:40 M 40-49/58   164 1:48:51
201    Robert Nydam Sierra Madre, CA 172   M-41 1:49:04 12:41 M 40-49/59   165 1:49:04
202    Robert Kemblowski Norwalk, CA 130   M-49 1:49:49 12:47 M 40-49/60   166 1:49:49
203    Maria Echeverria South Pasadena, CA 167   F-44 1:49:52 12:47 F 40-49/19   37 1:49:52
204    Patrick McKiernan Sierra Madre, CA 205   M-36 1:50:23 12:51 M 30-39/49   167 1:50:23
205    Suzanne Mackinnon Lakewood, CA 107   F-32 1:50:28 12:51 F 30-39/10   38 1:50:28
206    Stephanie Law Sierra Madre, CA 316   F-37 1:50:40 12:52 F 30-39/11   39 1:50:40
207    Leticia Cervantes Long Beach, CA 232   F-37 1:50:44 12:53 F 30-39/12   40 1:50:44
208    Steve Rudeen San Gabriel, CA 179   M-51 1:50:48 12:53 M 50-59/23   168 1:50:48
209    Karen Moran Sierra Madre, CA 11   F-35 1:51:08 12:56 F 30-39/13   41 1:51:08
210    Jay Ostler Upland, CA 280   M-47 1:51:34 12:59 M 40-49/61   169 1:51:34
211    Wolf Heim Manhattan Beach, CA 281   M-49 1:51:49 13:01 M 40-49/62   170 1:51:49
212    Ralph West Sierra Madre, CA 131   M-54 1:52:04 13:02 M 50-59/24   171 1:52:04
213    Mark Vondersaar Riverside, CA 237   M-53 1:52:16 13:04 M 50-59/25   172 1:52:16
214    Tineke Scholten-Clayton Altadena, CA 48   F-53 1:52:37 13:06 F 50-59/1   42 1:52:37
215    Paul Graham Santa Fe Springs, CA 95   M-42 1:52:42 13:07 M 40-49/63   173 1:52:42
216    Jon Baer Burbank, CA 123   M-45 1:52:53 13:08 M 40-49/64   174 1:52:53
217    Kevin Riddle Monrovia, CA 292   M-31 1:53:07 13:10 M 30-39/50   175 1:53:07
218    Eugene Lopachuk Temple City, CA 102   M-15 1:53:09 13:10 M 15-19/12   176 1:53:09
219    Ann Trowbridge Sacramento, CA 151   F-46 1:53:11 13:10 F 40-49/20   43 1:53:11
220    Kenneth Hubbert Apple Valley, CA 86   M-58 1:53:15 13:11 M 50-59/26   177 1:53:15
221    Rebecca Figueroa Los Angeles, CA 175   F-34 1:53:43 13:14 F 30-39/14   44 1:53:43
222    Hilary Thomas South Pasadena, CA 310   F-30 1:53:51 13:15 F 30-39/15   45 1:53:51
223    Bob Spears Sierra Madre, CA 41   M-58 1:54:18 13:18 M 50-59/27   178 1:54:18
224    Matthew Evans Pasadena, CA 335   M-41 1:54:21 13:18 M 40-49/65   179 1:54:21
225    Raquel Villasenor Burbank, CA 312   F-29 1:54:40 13:20 F 20-29/8   46 1:54:40
226    Brad Roe Sierra Madre, CA 257   M-37 1:54:42 13:21 M 30-39/51   180 1:54:42
227    Elisa Sequeira South Pasadena, CA 110   F-28 1:54:48 13:21 F 20-29/9   47 1:54:48
228    Roger Brown Sierra Madre, CA 118   M-64 1:54:54 13:22 M 60-69/7   181 1:54:54
229    Dylan Avery La Puente, CA 129   M-33 1:55:12 13:24 M 30-39/52   182 1:55:12
